There's too many films to list here, but as a completely arbitrary guide, here are his movies that are certified fresh on Rotten Tomatoes:
RATING | TITLE |
---|---|
96% | Enter the Dragon |
96% | Supercop |
94% | Crime Story (Zhong an zu) (New Police Story) (Police Dragon) |
89% | Police Story 2 (Ging chaat goo si juk jaap) (Police Force II) |
88% | Police Story (Ging chaat goo si) (Police Force) |
87% | Kung Fu Panda |
86% | Kung Fu Panda 3 |
83% | The Legend of Drunken Master (Jui kuen II) (Drunken Fist II) |
82% | Drunken Master (Jui kuen) |
82% | Jackie Chan's Project A ('A' gai wak) (Pirate Patrol) |
81% | Kung Fu Panda 2 |
79% | Little Big Soldier (Da bing xiao jiang) |
79% | Rumble in the Bronx |
79% | Shanghai Noon |
78% | Armour of God (Long xiong hu di) (Operation Condor 2) |
74% | Shaolin |
71% | Dragon: The Bruce Lee Story |
71% | Operation Condor (Fei ying gai wak) (Armour of God II) |
67% | Jackie Chan's Project A2 ('A' gai wak juk jap) (Project A, Part II) |
67% | The Big Brawl (Battle Creek Brawl) |
66% | Shanghai Knights |
66% | The Karate Kid |
65% | The Foreigner |
64% | Supercop 2 |
64% | The Forbidden Kingdom |
63% | Jackie Chan's Who Am I? (Wo shi shei) (Who Am I?) |
60% | Mr. Canton and Lady Rose (Ji ji) (Miracles) (Black Dragon) |
60% | Rush Hour |
60% | San suk si gin (The Shinjuku Incident) |
Submitted January 18, 2019 at 12:29PM by arashtp http://bit.ly/2Dg3zwL